| PROCEDURE | PROCEDURE CODE | AVERAGE COST |
|---|---|---|
| RECALL EXAM | 01202 | $73.85 |
| COMPLETE ADULT EXAM | 01103 | $116.66 |
| SCALING – STARTING FROM | 11111 | $80.30 |
| FLUORIDE | 12112 | $34.66 |
| COMPOSITE ANTERIOR FILLING – 1 SURFACE + | 23111 | $160.07 – $236.98 |
| COMPOSITE MOLAR FILLING – 1 SURFACE + | 23321 | $175.42 – $415.58 |
| CROWN – PORCELAIN FUSED TO METAL | 27211 | $948.91 + LAB FEES |
| ROOT CANAL – 1 CANAL (STARTING) | 33111 | $761.19 – $1637.00 (MOLAR) |
| EXTRACTION | 71101 | $160.60 – $289.63 |
| EMERGENCY EXAM | 01205 | $73.85 |
